0871 560 1231
PRIV™ is the first-ever BlackBerry® smartphone to run Android™. With the best integrated messaging experience on Android, the added security of BlackBerry, and the full ecosystem of Android and its apps, it's the best of both worlds. The power of BlackBerry is now on Android.
Whether it's your financial reports or your selfies, your data is encrypted by default on PRIV by BlackBerry. Extra steps are taken at both a hardware and software level to authenticate Android in order to help protect you from malware and any attempts to tamper with your OS. BlackBerry verifies the integrity of the Android OS every time the device boots up. So even though you can't see it, know that extra precautions are taken at both the hardware and software level to protect PRIV from malicious tempering.
With a slide out touch-enabled 4-row physical keyboard, contextual auto-correction, next-word prediction and a personalized learning engine that gets to know the way you type, you get more typing accuracy and screen space for viewing than on regular smartphones.
Battery | |
Standby time | Up to 420 h (3G) |
Talk Time | Up to 24 h (3G) Music play - Up to 73 h |
Type | Non-removable Li-Ion 3410 mAh battery |
Camera | |
Features | 1/2.4' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Primary Camera | 18 MP |
Secondary Camera | 2 MP |
Video | 2160p@30fps |
Data | |
Bluetooth | v4.1, A2DP, EDR, LE |
NFC | Yes |
USB | microUSB v2.0 (SlimPort 4K) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Display | |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 4 - Curved edge screen |
Resolution | 1440 x 2560 pixels |
Screen Size | 5.4 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Features | |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS |
Java | NO |
Messaging | SMS, MMS, Email, Push Email, IM, BBM |
Misc | - Active noise cancellation with dedicated mic - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Optional Wireless Charging (Qi/PMA-enabled) - MP3/WAV/eAAC+/FlAC player - MP4/H.264 player - Photo/video editor - Document viewer |
Radio | NO |
Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
Memory | |
Card slot | microSD |
External Memory | up to 200 GB |
Internal Memory | 32 GB |
RAM | 3 GB |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA (STV100-1), Europe (STV100-4) |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA (STV100-1) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700) - Europe (STV100-4) |
EDGE | YES |
GPRS | YES |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
Technology | GSM / HSPA / LTE |
Platform | |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 |
GPU | Adreno 418 |
Operating System | Android OS, v5.1.1 (Lollipop) |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Connector | Jack 3.5 mm |
Loudspeaker | Yes |
General | |
Colour | Black |
Sim Card | Nano-SIM |