Your shopping cart is empty!
0871 560 1231
The iPad Mini 2 sports the same 2048x1536 res spec as the bigger iPad Air with colours being richer, deeper and full of life. |
|
![]() |
Battery | |
Standby time | N/A |
Talk Time | Up to 10 h (multimedia) |
Type | Non-removable Li-Po 6470 mAh battery |
Camera | |
Features | Geo-tagging, touch focus, face/smile detection, HDR photo |
Primary Camera | 5 MP |
Secondary Camera | 1.2 MP |
Video | 1080p@30fps |
Data | |
Bluetooth | v4.0, A2DP, EDR |
USB | v2.0, reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Display | |
Multitouch | Yes |
Protection | Oleophobic coating |
Resolution | 1536 x 2048 pixels |
Screen Size | 7.9 inches |
Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Features | |
Browser | HTML5 (Safari) |
GPS | Yes, with A-GPS, GLONASS |
Java | NO |
Messaging | iMessage, Email, Push Email, IM |
Misc | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Photo viewer/editor - Document viewer/editor - Voice memo - Predictive text input |
Radio | NO |
Sensors | Accelerometer, gyro, compass |
Memory | |
Card slot | No |
Internal Memory | 16 GB |
RAM | 1 GB |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1490 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 38(2600), 39(1900), 40(2300) - A1491 |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Platform | |
Chipset | Apple A7 |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
Operating System | iOS 7, upgradable to iOS 8.3 |
Sound | |
Alert types | N/A |
Connector | Jack 3.5 mm |
Loudspeaker | Yes, with stereo speakers |
General | |
Sim Card | Nano-SIM |