Your shopping cart is empty!
0871 560 1231
The iPad Mini 2 sports the same 2048x1536 res spec as the bigger iPad Air with colours being richer, deeper and full of life. |
|
![]() |
Battery | |
Standby time | N/A |
Talk Time | Up to 10 h (multimedia) |
Type | Non-removable Li-Po 4490 mAh battery |
Camera | |
Features | Geo-tagging, touch focus, face detection |
Primary Camera | 5 MP |
Secondary Camera | 1.2 MP |
Video | 1080p@30fps |
Data | |
Bluetooth | v4.0, A2DP, EDR |
USB | v2.0, reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Display | |
Multitouch | Yes |
Protection | Oleophobic coating |
Resolution | 768 x 1024 pixels |
Screen Size | 7.9 inches |
Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Features | |
Browser | HTML5 (Safari) |
GPS | NO |
Java | NO |
Messaging | iMessage, Email, Push Email, IM |
Misc | - Siri natural language commands and dictation - iCloud cloud service - Maps - Audio/video player/editor - Photo viewer/editor - Voice memo - TV-out - Document viewer/editor - Predictive text input |
Radio | NO |
Sensors | Accelerometer, gyro, compass |
Memory | |
Card slot | No |
Internal Memory | 16 GB |
RAM | 512 MB |
Network | |
2G Bands | N/A |
EDGE | No |
GPRS | No |
Technology | No cellular connectivity |
Platform | |
Chipset | Apple A5 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | PowerVR SGX543MP2 |
Operating System | iOS 6, upgradable to iOS 8.3 |
Sound | |
Alert types | N/A |
Connector | Jack 3.5 mm |
Loudspeaker | Yes, with stereo speakers |
General | |
Sim Card | No |